<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.pathway2curis.com/gym_sitemaps/gym_style.php?action-rss,type-xsl,lang-en,theme_id-1" media="screen, projection" ?>
<!-- Some spaces                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        to force xlst -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<!-- Generated by Google Yahoo MSN Sitemaps and RSS 2.0.0 - &#169; 2006, 2007, 2008 www.phpBB-SEO.com -->
	<channel>
		<title>Hedgehog Pathway Cancers Clinical Trials - News - Digest</title>
		<link>http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html</link>
		<description>List of Clinical Hedgehog Pathway Cancers

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 13 Topics || 22 Posts
Last post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;</description>
		<lastBuildDate>Fri, 03 Jun 2011 15:32:35 GMT</lastBuildDate>
		<image>
			<title>Hedgehog Pathway Cancers Clinical Trials - News - Digest</title>
			<url>http://www.pathway2curis.com/images_forum/hedgehog.gif</url>
			<link>http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html</link>
		</image>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Google Yahoo MSN Sitemaps and RSS 2.0.0 - &#169; 2006, 2007, 2008 www.phpBB-SEO.com</generator>
		<ttl>6</ttl>
		<atom:link href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml" rel="self" type="application/rss+xml" />
		<textInput>
			<title>RSS 2.0 feed link : Hedgehog Pathway Cancers Clinical Trials - News - Digest</title>
			<description>List of Clinical Hedgehog Pathway Cancers

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 13 Topics || 22 Posts
Last post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;RSS 2.0 feed link</description>
			<link>http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml</link>
			<name>gym_sitemaps</name>
		</textInput>

		<item>
			<title>IPI-926 vs GDC-0449 vs Itraconazole</title>
			<link>http://www.pathway2curis.com/ipi-926-vs-gdc-0449-vs-itraconazole-t58.html</link>
			<pubDate>Fri, 03 Jun 2011 15:32:35 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;IPI-926 vs GDC-0449 vs Itraconazole&#x3C;/b&#x3E;

All of the following compounds work at blocking the activating forms of a Hh signaling protein called &#x3C;span style="font-weight: bold"&#x3E;&#x26;quot;SMO.&#x26;quot; &#x3C;/span&#x3E; IP-926 ...

&#x3C;a href="http://www.pathway2curis.com/ipi-926-vs-gdc-0449-vs-itraconazole-t58.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 444 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/ipi-926-vs-gdc-0449-vs-itraconazole-t58.html</guid>
		</item>
		<item>
			<title>Stanford University - Itraconazole - BCC</title>
			<link>http://www.pathway2curis.com/stanford-university-itraconazole-bcc-t53.html</link>
			<pubDate>Sat, 12 Mar 2011 21:10:59 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Stanford University - Itraconazole - BCC&#x3C;/b&#x3E;

Itraconazole, is an already approved drug as an oral antifungal but it has been show by a research team ...

&#x3C;a href="http://www.pathway2curis.com/stanford-university-itraconazole-bcc-t53.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 346 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/stanford-university-itraconazole-bcc-t53.html</guid>
		</item>
		<item>
			<title>Vismodegib [GDC-0449]  basal cell nevus syndrome</title>
			<link>http://www.pathway2curis.com/vismodegib-basal-cell-nevus-syndrome-t47.html</link>
			<pubDate>Tue, 08 Feb 2011 03:15:23 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Vismodegib   basal cell nevus syndrome&#x3C;/b&#x3E;

NEW ORLEANS - An oral inhibitor of the hedgehog pathway proved dramatically effective for the treatment and prevention of ...

&#x3C;a href="http://www.pathway2curis.com/vismodegib-basal-cell-nevus-syndrome-t47.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 444 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/vismodegib-basal-cell-nevus-syndrome-t47.html</guid>
		</item>
		<item>
			<title>Millennium Pharmaceuticals Hedgehog Inhibitor TAK-441</title>
			<link>http://www.pathway2curis.com/millennium-pharmaceuticals-hedgehog-inhibitor-tak-441-t25.html</link>
			<pubDate>Sun, 12 Dec 2010 00:41:26 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Millennium Pharmaceuticals Hedgehog Inhibitor TAK-441&#x3C;/b&#x3E;

&#x3C;span style="font-weight: bold"&#x3E;A Study of TAK-441 in Adult Patients With Advanced Nonhematologic Malignancie&#x3C;/span&#x3E;s P1
&#x3C;a href="http://clinicaltrials.gov/ct2/show/NCT01204073" class="postlink"&#x3E;http://clinicaltrials.gov/ct2/show/NCT01204073&#x3C;/a&#x3E;
This is the first study in which ...

&#x3C;a href="http://www.pathway2curis.com/millennium-pharmaceuticals-hedgehog-inhibitor-tak-441-t25.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 605 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/millennium-pharmaceuticals-hedgehog-inhibitor-tak-441-t25.html</guid>
		</item>
		<item>
			<title>Pancreatic Cancer PII w/ GDC-0449, Gemcitabine, Abraxane</title>
			<link>http://www.pathway2curis.com/pancreatic-cancer-pii-w-gdc-0449-gemcitabine-abraxane-t22.html</link>
			<pubDate>Thu, 18 Mar 2010 15:05:15 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Pancreatic Cancer PII w/ GDC-0449, Gemcitabine, Abraxane&#x3C;/b&#x3E;

The emergence of new small molecules with capacity of blocking the Hedgehog signaling pathway provides a novel therapeutic ...

&#x3C;a href="http://www.pathway2curis.com/pancreatic-cancer-pii-w-gdc-0449-gemcitabine-abraxane-t22.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 1399 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/pancreatic-cancer-pii-w-gdc-0449-gemcitabine-abraxane-t22.html</guid>
		</item>
		<item>
			<title>Notch-Hedge Clinical Trials Developmental Pathway</title>
			<link>http://www.pathway2curis.com/notch-hedge-clinical-trials-developmental-pathway-t18.html</link>
			<pubDate>Fri, 19 Feb 2010 19:14:40 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Notch-Hedge Clinical Trials Developmental Pathway&#x3C;/b&#x3E;

&#x3C;a class="postlink" href="http://clinicaltrials.gov/ct2/show/NCT01071564"&#x3E;http://clinicaltrials.gov/ct2/show/NCT01071564&#x3C;/a&#x3E;

The Notch like the Hedgehog pathway is very important in stem cell maintenance ...

&#x3C;a href="http://www.pathway2curis.com/notch-hedge-clinical-trials-developmental-pathway-t18.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 3 Replies || 926 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;



</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/notch-hedge-clinical-trials-developmental-pathway-t18.html</guid>
		</item>
		<item>
			<title>PII Trial Started of Pancreatic Cancer and GDC-0499</title>
			<link>http://www.pathway2curis.com/pii-trial-started-of-pancreatic-cancer-and-gdc-0499-t12.html</link>
			<pubDate>Fri, 12 Feb 2010 01:26:19 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;PII Trial Started of Pancreatic Cancer and GDC-0499&#x3C;/b&#x3E;

&#x3C;a class="postlink" href="http://clinicaltrials.gov/ct2/show/NCT01064622"&#x3E;http://clinicaltrials.gov/ct2/show/NCT01064622&#x3C;/a&#x3E;
&#x3C;span style="font-weight: bold"&#x3E;Gemcitabine Hydrochloride With or Without GDC-0449 in Treating Patients With ...&#x3C;/span&#x3E;

&#x3C;a href="http://www.pathway2curis.com/pii-trial-started-of-pancreatic-cancer-and-gdc-0499-t12.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 545 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/pii-trial-started-of-pancreatic-cancer-and-gdc-0499-t12.html</guid>
		</item>
		<item>
			<title>Novartis Pharmaceuticals LDE225 &#x26;amp; LEQ506 hedgehog inihbitor</title>
			<link>http://www.pathway2curis.com/novartis-pharmaceuticals-lde225-leq506-hedgehog-inihbitor-t9.html</link>
			<pubDate>Tue, 09 Feb 2010 03:05:53 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Novartis Pharmaceuticals LDE225 &#x26;amp; LEQ506 hedgehog inihbitor&#x3C;/b&#x3E;

&#x3C;span style="font-weight: bold"&#x3E;Advanced Solid Tumors&#x3C;/span&#x3E;
&#x3C;a href="http://clinicaltrials.gov/ct2/show/NCT00880308?term=LDE225" class="postlink"&#x3E;http://clinicaltrials.gov/ct2/show/NCT00880308?term=LDE225&#x3C;/a&#x3E; PI
This first-in-human dose-escalation study is to characterize the safety, tolerability, pharmacokinetics and pharmacodynamics ...

&#x3C;a href="http://www.pathway2curis.com/novartis-pharmaceuticals-lde225-leq506-hedgehog-inihbitor-t9.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 1708 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;



</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/novartis-pharmaceuticals-lde225-leq506-hedgehog-inihbitor-t9.html</guid>
		</item>
		<item>
			<title>Infinity Pharmaceuticals hedgehog inhibitor IPI-926</title>
			<link>http://www.pathway2curis.com/infinity-pharmaceuticals-hedgehog-inhibitor-ipi-926-t8.html</link>
			<pubDate>Tue, 09 Feb 2010 02:56:20 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Infinity Pharmaceuticals hedgehog inhibitor IPI-926&#x3C;/b&#x3E;

&#x3C;span style="font-weight: bold"&#x3E;Advanced and/or Metastatic Solid Tumor Malignancies&#x3C;/span&#x3E; PI
&#x3C;a href="http://clinicaltrials.gov/ct2/show/NCT00761696?term=IPI-926" class="postlink"&#x3E;http://clinicaltrials.gov/ct2/show/NCT00761696?term=IPI-926&#x3C;/a&#x3E;
A Phase 1 Study of IPI-926 in Patients With Advanced and/or Metastatic ...

&#x3C;a href="http://www.pathway2curis.com/infinity-pharmaceuticals-hedgehog-inhibitor-ipi-926-t8.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 857 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;



</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/infinity-pharmaceuticals-hedgehog-inhibitor-ipi-926-t8.html</guid>
		</item>
		<item>
			<title>Phase II clinical trial update BCC / Colon / Ovarian cancers</title>
			<link>http://www.pathway2curis.com/phase-ii-clinical-trial-update-bcc-colon-ovarian-cancers-t7.html</link>
			<pubDate>Tue, 09 Feb 2010 02:49:44 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Phase II clinical trial update BCC / Colon / Ovarian cancers&#x3C;/b&#x3E;

&#x3C;span style="font-weight: bold"&#x3E;First Line Colon Cancer &#x3C;/span&#x3E;
&#x3C;ul&#x3E;Completed Enrollment Q2 2009  N=199&#x3C;/ul&#x3E;
&#x3C;span style="font-weight: bold"&#x3E;Advanced Ovarian Cancer&#x3C;/span&#x3E;
&#x3C;ul&#x3E;Completed ...&#x3C;/li&#x3E;&#x3C;/ul&#x3E;&#x3C;/li&#x3E;&#x3C;/ul&#x3E;

&#x3C;a href="http://www.pathway2curis.com/phase-ii-clinical-trial-update-bcc-colon-ovarian-cancers-t7.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 4 Replies || 462 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;



</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/phase-ii-clinical-trial-update-bcc-colon-ovarian-cancers-t7.html</guid>
		</item>
		<item>
			<title>Curis / Genentech Inhibitor GDC-0449 / RG3616</title>
			<link>http://www.pathway2curis.com/curis-genentech-inhibitor-gdc-0449-rg3616-t4.html</link>
			<pubDate>Mon, 08 Feb 2010 05:26:43 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Curis / Genentech Inhibitor GDC-0449 / RG3616&#x3C;/b&#x3E;

&#x3C;span style="font-weight: bold"&#x3E;Hedgehog Inhibition for Pancreatic Ductal Adenocarcinoma (PDAC) in the Preoperative Setting (HIPPoS)&#x3C;/span&#x3E;
&#x3C;ul&#x3E;&#x3C;a href="http://www.clinicaltrials.gov/ct2/show/NCT01096732?term=GDC-0449" class="postlink"&#x3E;http://www.clinicaltrials.gov/ct2/show/NCT01096732?term=GDC-0449&#x3C;/a&#x3E;
Purpose
This clinical trial is ...&#x3C;/li&#x3E;&#x3C;/ul&#x3E;

&#x3C;a href="http://www.pathway2curis.com/curis-genentech-inhibitor-gdc-0449-rg3616-t4.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 1795 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;



</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/curis-genentech-inhibitor-gdc-0449-rg3616-t4.html</guid>
		</item>
		<item>
			<title>Pfizer Hedgehog Clinical Trials PF-04449913</title>
			<link>http://www.pathway2curis.com/pfizer-hedgehog-clinical-trials-pf-04449913-t3.html</link>
			<pubDate>Mon, 08 Feb 2010 05:25:06 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Pfizer Hedgehog Clinical Trials PF-04449913&#x3C;/b&#x3E;

&#x3C;span style="font-weight: bold"&#x3E;Chronic Myeloid Leukemia (CML)&#x3C;/span&#x3E; Phase I
&#x3C;a href="http://clinicaltrials.gov/ct2/show/NCT00953758?term=PF-04449913" class="postlink"&#x3E;http://clinicaltrials.gov/ct2/show/NCT00953758?term=PF-04449913&#x3C;/a&#x3E;
This study examines the effect of a small molecule inhibitor to the Sonic ...

&#x3C;a href="http://www.pathway2curis.com/pfizer-hedgehog-clinical-trials-pf-04449913-t3.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 846 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/pfizer-hedgehog-clinical-trials-pf-04449913-t3.html</guid>
		</item>
		<item>
			<title>Bristol-Myers Squibb / Exelixis Hedgehog Inhibitor BMS-83392</title>
			<link>http://www.pathway2curis.com/bristol-myers-squibb-exelixis-hedgehog-inhibitor-bms-83392-t2.html</link>
			<pubDate>Mon, 08 Feb 2010 05:24:03 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Bristol-Myers Squibb / Exelixis Hedgehog Inhibitor BMS-83392&#x3C;/b&#x3E;

&#x3C;span style="font-weight: bold"&#x3E;Extensive-Stage Small Cell Lung Cancer&#x3C;/span&#x3E; Phase I
&#x3C;a href="http://clinicaltrials.gov/ct2/show/NCT00927875?term=BMS-83392" class="postlink"&#x3E;http://clinicaltrials.gov/ct2/show/NCT00927875?term=BMS-83392&#x3C;/a&#x3E;
The purpose of this study is to determine the maximum ...

&#x3C;a href="http://www.pathway2curis.com/bristol-myers-squibb-exelixis-hedgehog-inhibitor-bms-83392-t2.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 1257 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;



</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/bristol-myers-squibb-exelixis-hedgehog-inhibitor-bms-83392-t2.html</guid>
		</item>
	</channel>
</rss>

<!-- URL list generated in  0.01859 s ( Mem Usage : 606.77 Kb ) - 5 sql - 13 URLs listed -->
<!--  Output ended after 0.01876 s ( Mem Usage : 607.8 Kb ) -->
