<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.pathway2curis.com/gym_sitemaps/gym_style.php?action-rss,type-xsl,lang-en,theme_id-1" media="screen, projection" ?>
<!-- Some spaces                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        to force xlst -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<!-- Generated by Google Yahoo MSN Sitemaps and RSS 2.0.0 - &#169; 2006, 2007, 2008 www.phpBB-SEO.com -->
	<channel>
		<title>Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors - Channel list - News</title>
		<link>http://www.pathway2curis.com/</link>
		<description>Novel Anti-Cancer therapies
This channel list is listing the available RSS feeds.
</description>
		<lastBuildDate>Thu, 29 Jul 2010 17:59:30 GMT</lastBuildDate>
		<image>
			<title>Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors - Channel list - News</title>
			<url>http://www.pathway2curis.com/gym_sitemaps/images/rss_forum_big.gif</url>
			<link>http://www.pathway2curis.com/</link>
		</image>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Google Yahoo MSN Sitemaps and RSS 2.0.0 - &#169; 2006, 2007, 2008 www.phpBB-SEO.com</generator>
		<ttl>218</ttl>
		<atom:link href="http://www.pathway2curis.com/rss/news/" rel="self" type="application/rss+xml" />
		<textInput>
			<title>RSS 2.0 feed link : Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors - Channel list - News</title>
			<description>Novel Anti-Cancer therapies
This channel list is listing the available RSS feeds.
RSS 2.0 feed link</description>
			<link>http://www.pathway2curis.com/rss/news/</link>
			<name>gym_sitemaps</name>
		</textInput>

		<item>
			<title>Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors - Channel list</title>
			<link>http://www.pathway2curis.com/</link>
			<pubDate>Thu, 29 Jul 2010 17:59:30 GMT</pubDate>
			<description>Novel Anti-Cancer therapies

This channel list is listing the available RSS feeds.</description>
			<source url="http://www.pathway2curis.com/rss/news/channels/forum.xml">Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors - Channel list</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/</guid>
		</item>
		<item>
			<title>Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors - News</title>
			<link>http://www.pathway2curis.com/</link>
			<pubDate>Thu, 29 Jul 2010 17:59:30 GMT</pubDate>
			<description>Latest news from Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors

Novel Anti-Cancer therapies</description>
			<source url="http://www.pathway2curis.com/rss/news/forum.xml">Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/</guid>
		</item>
		<item>
			<title>Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors</title>
			<link>http://www.pathway2curis.com/</link>
			<pubDate>Thu, 29 Jul 2010 17:59:30 GMT</pubDate>
			<description>Novel Anti-Cancer therapies

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : Total members &#x3C;strong&#x3E;10&#x3C;/strong&#x3E; || 
Total topics &#x3C;strong&#x3E;21&#x3C;/strong&#x3E; || Total posts &#x3C;strong&#x3E;31&#x3C;/strong&#x3E;

Our newest member &#x3C;strong&#x3E;jntatbeach&#x3C;/strong&#x3E;

</description>
			<source url="http://www.pathway2curis.com/rss/news/forum.xml">Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/</guid>
		</item>
		<item>
			<title>Hedgehog Pathway Cancers Clinical Trials</title>
			<link>http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html</link>
			<pubDate>Thu, 18 Mar 2010 15:05:15 GMT</pubDate>
			<description>List of Clinical Hedgehog Pathway Cancers

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 9 Topics || 14 Posts
Last post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;
</description>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/forum.xml">Hedgehog Pathway Cancers Clinical Trials - Channel list - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html</guid>
		</item>
		<item>
			<title>Hedgehog Pathway Clinical Implications</title>
			<link>http://www.pathway2curis.com/hedgehog-pathway-clinical-implications-f12.html</link>
			<pubDate>Sun, 14 Mar 2010 03:20:07 GMT</pubDate>
			<description>Hedgehog Pathway Clinical Implications &#x3C;br /&#x3E;Agonist (hair &#x26;amp; neuronal)  / Antagonist (cancers)  / Embryonic Stem Cells

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 3 Topics || 7 Posts
Last post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;
</description>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-clinical-implications-f12/news/forum.xml">Hedgehog Pathway Clinical Implications - Channel list - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/hedgehog-pathway-clinical-implications-f12.html</guid>
		</item>
		<item>
			<title>CUDC-101 (HDAC/EGFR/Her2 inhibitor)</title>
			<link>http://www.pathway2curis.com/cudc-101-hdac-egfr-her2-inhibitor-f5.html</link>
			<pubDate>Sun, 28 Feb 2010 00:12:19 GMT</pubDate>
			<description>Topics surrounding a novel approach to fighting cancers

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Topics || 2 Posts
Last post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;
</description>
			<source url="http://www.pathway2curis.com/cudc-101-hdac-egfr-her2-inhibitor-f5/news/forum.xml">CUDC-101 (HDAC/EGFR/Her2 inhibitor) - Channel list - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/cudc-101-hdac-egfr-her2-inhibitor-f5.html</guid>
		</item>
		<item>
			<title>Hedgehog Pathway Articles</title>
			<link>http://www.pathway2curis.com/hedgehog-pathway-articles-f15.html</link>
			<pubDate>Sat, 27 Feb 2010 19:53:38 GMT</pubDate>
			<description>A list of important clinical related articles

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Topics || 1 Posts
Last post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;
</description>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-articles-f15/news/forum.xml">Hedgehog Pathway Articles - Channel list - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/hedgehog-pathway-articles-f15.html</guid>
		</item>
		<item>
			<title>HSP90 Debio-0932 (CUDC-305)</title>
			<link>http://www.pathway2curis.com/hsp90-debio-0932-cudc-305-f9.html</link>
			<pubDate>Fri, 19 Feb 2010 22:27:09 GMT</pubDate>
			<description>Debio  0932 (formerly CUDC-305) is a small molecule inhibitor of Heat Shock  Protein 90 (Hsp90). Debio0932 is expected to enter Phase I clinical  testing in early Q1 2010.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Topics || 3 Posts
Last post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;
</description>
			<source url="http://www.pathway2curis.com/hsp90-debio-0932-cudc-305-f9/news/forum.xml">HSP90 Debio-0932 (CUDC-305) - Channel list - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/hsp90-debio-0932-cudc-305-f9.html</guid>
		</item>
		<item>
			<title>Hedgehog Pathway Diagrams and Animations</title>
			<link>http://www.pathway2curis.com/hedgehog-pathway-diagrams-and-animations-f13.html</link>
			<pubDate>Sun, 14 Feb 2010 21:59:04 GMT</pubDate>
			<description>&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Topics || 1 Posts
Last post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;
</description>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-diagrams-and-animations-f13/news/forum.xml">Hedgehog Pathway Diagrams and Animations - Channel list - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/hedgehog-pathway-diagrams-and-animations-f13.html</guid>
		</item>
		<item>
			<title>Hedgehog Pathway Cancer and Metastasis</title>
			<link>http://www.pathway2curis.com/hedgehog-pathway-cancer-and-metastasis-f11.html</link>
			<pubDate>Fri, 12 Feb 2010 16:40:35 GMT</pubDate>
			<description>Topics and information of how the Hedgehog pathway tells cells to get up and move (Metastasis)

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Topics || 1 Posts
Last post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;
</description>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancer-and-metastasis-f11/news/forum.xml">Hedgehog Pathway Cancer and Metastasis - Channel list - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/hedgehog-pathway-cancer-and-metastasis-f11.html</guid>
		</item>
		<item>
			<title>Hedgehog Pathway Related Cancers</title>
			<link>http://www.pathway2curis.com/hedgehog-pathway-related-cancers-f6.html</link>
			<pubDate>Mon, 08 Feb 2010 16:46:43 GMT</pubDate>
			<description>List of Hedgehog Pathway Related Cancers

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Topics || 1 Posts
Last post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;
</description>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-related-cancers-f6/news/forum.xml">Hedgehog Pathway Related Cancers - Channel list - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/hedgehog-pathway-related-cancers-f6.html</guid>
		</item>
	</channel>
</rss>

<!-- URL list generated in  0.00811 s ( Mem Usage : 414.57 Kb ) - 5 sql - 11 URLs listed -->
<!--  Output ended after 0.00823 s ( Mem Usage : 415.8 Kb ) -->