<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.pathway2curis.com/gym_sitemaps/gym_style.php?action-rss,type-xsl,lang-en,theme_id-1" media="screen, projection" ?>
<!-- Some spaces                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        to force xlst -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<!-- Generated by Google Yahoo MSN Sitemaps and RSS 2.0.0 - &#169; 2006, 2007, 2008 www.phpBB-SEO.com -->
	<channel>
		<title>Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors - News - Digest</title>
		<link>http://www.pathway2curis.com/</link>
		<description>Novel Anti-Cancer therapies
</description>
		<lastBuildDate>Tue, 07 Feb 2012 21:26:13 GMT</lastBuildDate>
		<image>
			<title>Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors - News - Digest</title>
			<url>http://www.pathway2curis.com/gym_sitemaps/images/rss_forum_big.gif</url>
			<link>http://www.pathway2curis.com/</link>
		</image>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Google Yahoo MSN Sitemaps and RSS 2.0.0 - &#169; 2006, 2007, 2008 www.phpBB-SEO.com</generator>
		<ttl>95</ttl>
		<atom:link href="http://www.pathway2curis.com/rss/news/digest/rss.xml" rel="self" type="application/rss+xml" />
		<textInput>
			<title>RSS 2.0 feed link : Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors - News - Digest</title>
			<description>Novel Anti-Cancer therapies
RSS 2.0 feed link</description>
			<link>http://www.pathway2curis.com/rss/news/digest/rss.xml</link>
			<name>gym_sitemaps</name>
		</textInput>

		<item>
			<title>IPI-926 vs GDC-0449 vs Itraconazole</title>
			<link>http://www.pathway2curis.com/ipi-926-vs-gdc-0449-vs-itraconazole-t58.html</link>
			<pubDate>Fri, 03 Jun 2011 15:32:35 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;IPI-926 vs GDC-0449 vs Itraconazole&#x3C;/b&#x3E;

All of the following compounds work at blocking the activating forms of a Hh signaling protein called &#x3C;span style="font-weight: bold"&#x3E;&#x26;quot;SMO.&#x26;quot; &#x3C;/span&#x3E; IP-926 team took a well known inhibitor and made it work better.  GDC-0449 said I know I want to inhibit SMO lets make a brand new ...

&#x3C;a href="http://www.pathway2curis.com/ipi-926-vs-gdc-0449-vs-itraconazole-t58.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 444 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/ipi-926-vs-gdc-0449-vs-itraconazole-t58.html</guid>
		</item>
		<item>
			<title>Nevoid Basal Cell Carcinoma Syndrome LDE225</title>
			<link>http://www.pathway2curis.com/nevoid-basal-cell-carcinoma-syndrome-lde225-t57.html</link>
			<pubDate>Fri, 25 Mar 2011 15:31:38 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-articles-f15.html" title="Hedgehog Pathway Articles"&#x3E;Hedgehog Pathway Articles&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Nevoid Basal Cell Carcinoma Syndrome LDE225&#x3C;/b&#x3E;

Very interesting article and is a very different approach compared to GDC-0449

LDE225 (Hedgehog inhibitor)
&#x3C;ul&#x3E;&#x3C;li&#x3E;&#x3C;span style="font-weight: bold"&#x3E;Cream Form&#x3C;/span&#x3E;&#x3C;/li&#x3E;&#x3C;li&#x3E;&#x3C;span style="font-weight: bold"&#x3E;CONS: &#x3C;/span&#x3E; May not take help Odontogenic keratocyst and Plantar Pits in these patients.  Will not prevent new BCCs (Unless they take the cream lotion on a ...&#x3C;/li&#x3E;&#x3C;/ul&#x3E;

&#x3C;a href="http://www.pathway2curis.com/nevoid-basal-cell-carcinoma-syndrome-lde225-t57.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 917 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-articles-f15/news/digest/forum.xml">Hedgehog Pathway Articles - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/nevoid-basal-cell-carcinoma-syndrome-lde225-t57.html</guid>
		</item>
		<item>
			<title>Resolution of Odontogenic Keratocysts of the Jaw in Basal Ce</title>
			<link>http://www.pathway2curis.com/resolution-of-odontogenic-keratocysts-of-the-jaw-in-basal-ce-t56.html</link>
			<pubDate>Wed, 23 Mar 2011 16:13:54 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-articles-f15.html" title="Hedgehog Pathway Articles"&#x3E;Hedgehog Pathway Articles&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Resolution of Odontogenic Keratocysts of the Jaw in Basal Ce&#x3C;/b&#x3E;

Abstract
BACKGROUND: Odontogenic keratocysts of the jaw are a central feature of basal cell nevus syndrome (BCNS) and arise from the basal cell layer of the surface epithelium. Although they are benign, they tend to be aggressive, with local invasion ...

&#x3C;a href="http://www.pathway2curis.com/resolution-of-odontogenic-keratocysts-of-the-jaw-in-basal-ce-t56.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 262 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-articles-f15/news/digest/forum.xml">Hedgehog Pathway Articles - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/resolution-of-odontogenic-keratocysts-of-the-jaw-in-basal-ce-t56.html</guid>
		</item>
		<item>
			<title>Hedgehog AACR 2011</title>
			<link>http://www.pathway2curis.com/hedgehog-aacr-2011-t55.html</link>
			<pubDate>Sat, 19 Mar 2011 17:22:07 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-articles-f15.html" title="Hedgehog Pathway Articles"&#x3E;Hedgehog Pathway Articles&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Hedgehog AACR 2011&#x3C;/b&#x3E;

&#x3C;span style="font-weight: bold"&#x3E;Abstract Number:	 LB-1&#x3C;/span&#x3E;
Presentation Title:	 &#x3C;span style="font-weight: bold"&#x3E;An investigator-initiated, phase II randomized, double-blind, placebo-controlled trial of GDC-0449 for prevention of BCCs in basal cell nevus syndrome (BCNS) patients&#x3C;/span&#x3E;
Presentation Time:	 Sunday, Apr 03, 2011, 10:30 AM -10:50 AM
Location:	 West Hall D, Orange County Convention Center
Author Block:	Jean ...

&#x3C;a href="http://www.pathway2curis.com/hedgehog-aacr-2011-t55.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 441 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-articles-f15/news/digest/forum.xml">Hedgehog Pathway Articles - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/hedgehog-aacr-2011-t55.html</guid>
		</item>
		<item>
			<title>Stanford University - Itraconazole - BCC</title>
			<link>http://www.pathway2curis.com/stanford-university-itraconazole-bcc-t53.html</link>
			<pubDate>Sat, 12 Mar 2011 21:10:59 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Stanford University - Itraconazole - BCC&#x3C;/b&#x3E;

Itraconazole, is an already approved drug as an oral antifungal but it has been show by a research team to also inhibit the Hh pathway.  It was also shown to inhibit the pathway differently than the current SMO inhibitors in the clinic.

 ...

&#x3C;a href="http://www.pathway2curis.com/stanford-university-itraconazole-bcc-t53.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 346 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/stanford-university-itraconazole-bcc-t53.html</guid>
		</item>
		<item>
			<title>Vismodegib [GDC-0449]  basal cell nevus syndrome</title>
			<link>http://www.pathway2curis.com/vismodegib-basal-cell-nevus-syndrome-t47.html</link>
			<pubDate>Tue, 08 Feb 2011 03:15:23 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Vismodegib   basal cell nevus syndrome&#x3C;/b&#x3E;

NEW ORLEANS - An oral inhibitor of the hedgehog pathway proved dramatically effective for the treatment and prevention of basal cell carcinomas in patients with basal cell nevus syndrome in a phase II study.

Indeed, the randomized double-blind trial was halted early for ethical ...

&#x3C;a href="http://www.pathway2curis.com/vismodegib-basal-cell-nevus-syndrome-t47.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 444 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/vismodegib-basal-cell-nevus-syndrome-t47.html</guid>
		</item>
		<item>
			<title>About CUDC-907</title>
			<link>http://www.pathway2curis.com/about-cudc-907-t26.html</link>
			<pubDate>Tue, 11 Jan 2011 01:45:46 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/cu-907-inhibitor-hdac-and-pi3k-mtor-f18.html" title="CU-907 (Inhibitor HDAC and PI3K/mTOR)"&#x3E;CU-907 (Inhibitor HDAC and PI3K/mTOR)&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;About CUDC-907&#x3C;/b&#x3E;

CUDC-907 is an orally bioavailable, multi-targeted small molecule that is designed to inhibit HDAC and PI3K, the combination of which Curis scientists believe have synergistic interaction against cancer cells. In vitro mechanism of action studies demonstrate that CUDC-907 is able to inhibit Class I PI3K and upregulate molecules ...

&#x3C;a href="http://www.pathway2curis.com/about-cudc-907-t26.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 345 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/cu-907-inhibitor-hdac-and-pi3k-mtor-f18/news/digest/forum.xml">CU-907 (Inhibitor HDAC and PI3K/mTOR) - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/about-cudc-907-t26.html</guid>
		</item>
		<item>
			<title>Millennium Pharmaceuticals Hedgehog Inhibitor TAK-441</title>
			<link>http://www.pathway2curis.com/millennium-pharmaceuticals-hedgehog-inhibitor-tak-441-t25.html</link>
			<pubDate>Sun, 12 Dec 2010 00:41:26 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Millennium Pharmaceuticals Hedgehog Inhibitor TAK-441&#x3C;/b&#x3E;

&#x3C;span style="font-weight: bold"&#x3E;A Study of TAK-441 in Adult Patients With Advanced Nonhematologic Malignancie&#x3C;/span&#x3E;s P1
&#x3C;a href="http://clinicaltrials.gov/ct2/show/NCT01204073" class="postlink"&#x3E;http://clinicaltrials.gov/ct2/show/NCT01204073&#x3C;/a&#x3E;
This is the first study in which TAK-441 is administered to humans. The patient population will consist of adults aged 18 or older who have advanced nonhematologic malignancies and for whom standard ...

&#x3C;a href="http://www.pathway2curis.com/millennium-pharmaceuticals-hedgehog-inhibitor-tak-441-t25.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 605 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/millennium-pharmaceuticals-hedgehog-inhibitor-tak-441-t25.html</guid>
		</item>
		<item>
			<title>CU-906 Preclinical information</title>
			<link>http://www.pathway2curis.com/cu-906-preclinical-information-t24.html</link>
			<pubDate>Tue, 07 Dec 2010 01:52:09 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/cu-906-inhibitor-hdac-and-pi3k-mtor-f17.html" title="CU-906 (Inhibitor HDAC and PI3K/mTOR)"&#x3E;CU-906 (Inhibitor HDAC and PI3K/mTOR)&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;CU-906 Preclinical information&#x3C;/b&#x3E;

Activation of the PI3K-AKT-mTOR signaling pathway plays a crucial role in cancer
development and progression. Recently, the inhibition of this pathway has been
extensively investigated as a potential cancer therapy. However, primary or
acquired resistance may present a major challenge to the success of inhibitors
targeting this ...

&#x3C;a href="http://www.pathway2curis.com/cu-906-preclinical-information-t24.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 311 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;



</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/cu-906-inhibitor-hdac-and-pi3k-mtor-f17/news/digest/forum.xml">CU-906 (Inhibitor HDAC and PI3K/mTOR) - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/cu-906-preclinical-information-t24.html</guid>
		</item>
		<item>
			<title>CU-201 Preclinical Data</title>
			<link>http://www.pathway2curis.com/cu-201-preclinical-data-t23.html</link>
			<pubDate>Mon, 06 Dec 2010 18:20:40 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/cu-201-an-inhibitor-of-hdac-sfk-and-abl-kinases-f16.html" title="CU-201 (an Inhibitor of HDAC, SFK and Abl Kinases)"&#x3E;CU-201 (an Inhibitor of HDAC, SFK and Abl Kinases)&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;CU-201 Preclinical Data&#x3C;/b&#x3E;

&#x26;quot;Recent Evidence has established Src Family Kindases as a critical component of multipule signaling pathways that regulate proliferation survival, angiogenesis and metastasis.....  Synergy between HDAC and Src inhibition has been demonstrated in cancer cell lines.  CU-201 is a single small molecule to inhibit HDAC, Src, and BCR-Abl. ...

&#x3C;a href="http://www.pathway2curis.com/cu-201-preclinical-data-t23.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 259 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/cu-201-an-inhibitor-of-hdac-sfk-and-abl-kinases-f16/news/digest/forum.xml">CU-201 (an Inhibitor of HDAC, SFK and Abl Kinases) - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/cu-201-preclinical-data-t23.html</guid>
		</item>
		<item>
			<title>Pancreatic Cancer PII w/ GDC-0449, Gemcitabine, Abraxane</title>
			<link>http://www.pathway2curis.com/pancreatic-cancer-pii-w-gdc-0449-gemcitabine-abraxane-t22.html</link>
			<pubDate>Thu, 18 Mar 2010 15:05:15 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Pancreatic Cancer PII w/ GDC-0449, Gemcitabine, Abraxane&#x3C;/b&#x3E;

The emergence of new small molecules with capacity of blocking the Hedgehog signaling pathway provides a novel therapeutic approach in pancreatic adenocarcinoma treating the primary tumor, stroma, systemic metastases and pancreatic cancer stem cells by hedgehog pathway inhibition. This phase 2 clinical trial ...

&#x3C;a href="http://www.pathway2curis.com/pancreatic-cancer-pii-w-gdc-0449-gemcitabine-abraxane-t22.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 1398 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/pancreatic-cancer-pii-w-gdc-0449-gemcitabine-abraxane-t22.html</guid>
		</item>
		<item>
			<title>Resistance to hedgehog pathway SMO Inhibitors</title>
			<link>http://www.pathway2curis.com/resistance-to-hedgehog-pathway-smo-inhibitors-t21.html</link>
			<pubDate>Sun, 14 Mar 2010 03:20:07 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-clinical-implications-f12.html" title="Hedgehog Pathway Clinical Implications"&#x3E;Hedgehog Pathway Clinical Implications&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Resistance to hedgehog pathway SMO Inhibitors&#x3C;/b&#x3E;

Like other cancer drugs there is a growing body of evidence that Cancers can adapt to single mono-therapy of Hedgehog SMO inhibitors

&#x3C;ul&#x3E;&#x3C;li&#x3E;Mutation in SMO (the protein that the first generation of Hh inhibitors work on)&#x3C;/li&#x3E;&#x3C;li&#x3E;Increased amplification of downstream targets in the ...&#x3C;/li&#x3E;&#x3C;/ul&#x3E;

&#x3C;a href="http://www.pathway2curis.com/resistance-to-hedgehog-pathway-smo-inhibitors-t21.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 2644 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-clinical-implications-f12/news/digest/forum.xml">Hedgehog Pathway Clinical Implications - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/resistance-to-hedgehog-pathway-smo-inhibitors-t21.html</guid>
		</item>
		<item>
			<title>CUDC-101 Medicinal Chemistry Information</title>
			<link>http://www.pathway2curis.com/cudc-101-medicinal-chemistry-information-t20.html</link>
			<pubDate>Sun, 28 Feb 2010 00:12:19 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/cudc-101-hdac-egfr-her2-inhibitor-f5.html" title="CUDC-101 (HDAC/EGFR/Her2 inhibitor)"&#x3E;CUDC-101 (HDAC/EGFR/Her2 inhibitor)&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;CUDC-101 Medicinal Chemistry Information&#x3C;/b&#x3E;

Discovery of 7-(4-(3-Ethynylphenylamino)-7-methoxyquinazolin-6-yloxy)-N-hydroxyheptanamide (CUDC-101) as a Potent Multi-Acting HDAC, EGFR, and HER2 Inhibitor for the Treatment of Cancer.
&#x3C;img src="http://pubs.acs.org/appl/literatum/publisher/achs/journals/production/jmcmar/0/jmcmar.ahead-of-print/jm901453q/images/medium/jm-2009-01453q_0015.gif" alt="Image" /&#x3E;
&#x3C;a class="postlink" href="http://pubs.acs.org/doi/full/10.1021/jm901453q"&#x3E;http://pubs.acs.org/doi/full/10.1021/jm901453q&#x3C;/a&#x3E;

By incorporating histone deacetylase (HDAC) inhibitory functionality into the pharmacophore of the epidermal growth factor receptor (EGFR) and human epidermal ...

&#x3C;a href="http://www.pathway2curis.com/cudc-101-medicinal-chemistry-information-t20.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 574 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/cudc-101-hdac-egfr-her2-inhibitor-f5/news/digest/forum.xml">CUDC-101 (HDAC/EGFR/Her2 inhibitor) - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/cudc-101-medicinal-chemistry-information-t20.html</guid>
		</item>
		<item>
			<title>Feb-2010 Hedgehog Pathway Articles</title>
			<link>http://www.pathway2curis.com/feb-2010-hedgehog-pathway-articles-t19.html</link>
			<pubDate>Sat, 27 Feb 2010 19:53:38 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-articles-f15.html" title="Hedgehog Pathway Articles"&#x3E;Hedgehog Pathway Articles&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Feb-2010 Hedgehog Pathway Articles&#x3C;/b&#x3E;

&#x3C;span style="font-weight: bold"&#x3E;Human Invasive Prostate Cancer Cells&#x3C;/span&#x3E;
&#x3C;ul&#x3E;Altogether, these observations suggest that EGFR and sonic hedgehog cascades may represent the potential therapeutic targets of great clinical interest to eradicate the total prostate cancer cell mass and improve the current docetaxel-based therapies against locally advanced and invasive prostate cancers, ...&#x3C;/li&#x3E;&#x3C;/ul&#x3E;

&#x3C;a href="http://www.pathway2curis.com/feb-2010-hedgehog-pathway-articles-t19.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 696 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-articles-f15/news/digest/forum.xml">Hedgehog Pathway Articles - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/feb-2010-hedgehog-pathway-articles-t19.html</guid>
		</item>
		<item>
			<title>Notch-Hedge Clinical Trials Developmental Pathway</title>
			<link>http://www.pathway2curis.com/notch-hedge-clinical-trials-developmental-pathway-t18.html</link>
			<pubDate>Fri, 19 Feb 2010 19:14:40 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Notch-Hedge Clinical Trials Developmental Pathway&#x3C;/b&#x3E;

&#x3C;a class="postlink" href="http://clinicaltrials.gov/ct2/show/NCT01071564"&#x3E;http://clinicaltrials.gov/ct2/show/NCT01071564&#x3C;/a&#x3E;

The Notch like the Hedgehog pathway is very important in stem cell maintenance and repair of cells.   This is also a Roche Compound.

&#x3C;a href="http://www.cnb.uam.es/~jlpompa/" class="postlink"&#x3E;http://www.cnb.uam.es/~jlpompa/&#x3C;/a&#x3E;


The second is a blocker of Hh (hedgehog) signaling, GDC-0449, which we are combining ...

&#x3C;a href="http://www.pathway2curis.com/notch-hedge-clinical-trials-developmental-pathway-t18.html"&#x3E;&#x3C;b&#x3E;more ...&#x3C;/b&#x3E;&#x3C;/a&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 3 Replies || 926 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;



</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/digest/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News - Digest</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/notch-hedge-clinical-trials-developmental-pathway-t18.html</guid>
		</item>
	</channel>
</rss>

<!-- URL list generated in  0.02169 s ( Mem Usage : 614.4 Kb ) - 6 sql - 15 URLs listed -->
<!--  Output ended after 0.02181 s ( Mem Usage : 615.44 Kb ) -->
