<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.pathway2curis.com/gym_sitemaps/gym_style.php?action-rss,type-xsl,lang-en,theme_id-1" media="screen, projection" ?>
<!-- Some spaces                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        to force xlst -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<!-- Generated by Google Yahoo MSN Sitemaps and RSS 2.0.0 - &#169; 2006, 2007, 2008 www.phpBB-SEO.com -->
	<channel>
		<title>Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors - News</title>
		<link>http://www.pathway2curis.com/</link>
		<description>Novel Anti-Cancer therapies
</description>
		<lastBuildDate>Tue, 07 Feb 2012 21:26:13 GMT</lastBuildDate>
		<image>
			<title>Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors - News</title>
			<url>http://www.pathway2curis.com/gym_sitemaps/images/rss_forum_big.gif</url>
			<link>http://www.pathway2curis.com/</link>
		</image>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Google Yahoo MSN Sitemaps and RSS 2.0.0 - &#169; 2006, 2007, 2008 www.phpBB-SEO.com</generator>
		<ttl>95</ttl>
		<atom:link href="http://www.pathway2curis.com/rss/news/rss.xml" rel="self" type="application/rss+xml" />
		<textInput>
			<title>RSS 2.0 feed link : Curis Hedgehog and Beyond --plus multi-targeting cancer inhibitors - News</title>
			<description>Novel Anti-Cancer therapies
RSS 2.0 feed link</description>
			<link>http://www.pathway2curis.com/rss/news/rss.xml</link>
			<name>gym_sitemaps</name>
		</textInput>

		<item>
			<title>IPI-926 vs GDC-0449 vs Itraconazole</title>
			<link>http://www.pathway2curis.com/ipi-926-vs-gdc-0449-vs-itraconazole-t58.html</link>
			<pubDate>Fri, 03 Jun 2011 15:32:35 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 444 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/ipi-926-vs-gdc-0449-vs-itraconazole-t58.html</guid>
		</item>
		<item>
			<title>Nevoid Basal Cell Carcinoma Syndrome LDE225</title>
			<link>http://www.pathway2curis.com/nevoid-basal-cell-carcinoma-syndrome-lde225-t57.html</link>
			<pubDate>Fri, 25 Mar 2011 15:31:38 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-articles-f15.html" title="Hedgehog Pathway Articles"&#x3E;Hedgehog Pathway Articles&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 917 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-articles-f15/news/forum.xml">Hedgehog Pathway Articles - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/nevoid-basal-cell-carcinoma-syndrome-lde225-t57.html</guid>
		</item>
		<item>
			<title>Resolution of Odontogenic Keratocysts of the Jaw in Basal Ce</title>
			<link>http://www.pathway2curis.com/resolution-of-odontogenic-keratocysts-of-the-jaw-in-basal-ce-t56.html</link>
			<pubDate>Wed, 23 Mar 2011 16:13:54 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-articles-f15.html" title="Hedgehog Pathway Articles"&#x3E;Hedgehog Pathway Articles&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 262 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-articles-f15/news/forum.xml">Hedgehog Pathway Articles - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/resolution-of-odontogenic-keratocysts-of-the-jaw-in-basal-ce-t56.html</guid>
		</item>
		<item>
			<title>Hedgehog AACR 2011</title>
			<link>http://www.pathway2curis.com/hedgehog-aacr-2011-t55.html</link>
			<pubDate>Sat, 19 Mar 2011 17:22:07 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-articles-f15.html" title="Hedgehog Pathway Articles"&#x3E;Hedgehog Pathway Articles&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 441 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-articles-f15/news/forum.xml">Hedgehog Pathway Articles - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/hedgehog-aacr-2011-t55.html</guid>
		</item>
		<item>
			<title>Stanford University - Itraconazole - BCC</title>
			<link>http://www.pathway2curis.com/stanford-university-itraconazole-bcc-t53.html</link>
			<pubDate>Sat, 12 Mar 2011 21:10:59 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 346 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/stanford-university-itraconazole-bcc-t53.html</guid>
		</item>
		<item>
			<title>Vismodegib [GDC-0449]  basal cell nevus syndrome</title>
			<link>http://www.pathway2curis.com/vismodegib-basal-cell-nevus-syndrome-t47.html</link>
			<pubDate>Tue, 08 Feb 2011 03:15:23 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 444 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/vismodegib-basal-cell-nevus-syndrome-t47.html</guid>
		</item>
		<item>
			<title>About CUDC-907</title>
			<link>http://www.pathway2curis.com/about-cudc-907-t26.html</link>
			<pubDate>Tue, 11 Jan 2011 01:45:46 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/cu-907-inhibitor-hdac-and-pi3k-mtor-f18.html" title="CU-907 (Inhibitor HDAC and PI3K/mTOR)"&#x3E;CU-907 (Inhibitor HDAC and PI3K/mTOR)&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 345 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/cu-907-inhibitor-hdac-and-pi3k-mtor-f18/news/forum.xml">CU-907 (Inhibitor HDAC and PI3K/mTOR) - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/about-cudc-907-t26.html</guid>
		</item>
		<item>
			<title>Millennium Pharmaceuticals Hedgehog Inhibitor TAK-441</title>
			<link>http://www.pathway2curis.com/millennium-pharmaceuticals-hedgehog-inhibitor-tak-441-t25.html</link>
			<pubDate>Sun, 12 Dec 2010 00:41:26 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 605 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/millennium-pharmaceuticals-hedgehog-inhibitor-tak-441-t25.html</guid>
		</item>
		<item>
			<title>CU-906 Preclinical information</title>
			<link>http://www.pathway2curis.com/cu-906-preclinical-information-t24.html</link>
			<pubDate>Tue, 07 Dec 2010 01:52:09 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/cu-906-inhibitor-hdac-and-pi3k-mtor-f17.html" title="CU-906 (Inhibitor HDAC and PI3K/mTOR)"&#x3E;CU-906 (Inhibitor HDAC and PI3K/mTOR)&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 311 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;



</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/cu-906-inhibitor-hdac-and-pi3k-mtor-f17/news/forum.xml">CU-906 (Inhibitor HDAC and PI3K/mTOR) - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/cu-906-preclinical-information-t24.html</guid>
		</item>
		<item>
			<title>CU-201 Preclinical Data</title>
			<link>http://www.pathway2curis.com/cu-201-preclinical-data-t23.html</link>
			<pubDate>Mon, 06 Dec 2010 18:20:40 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/cu-201-an-inhibitor-of-hdac-sfk-and-abl-kinases-f16.html" title="CU-201 (an Inhibitor of HDAC, SFK and Abl Kinases)"&#x3E;CU-201 (an Inhibitor of HDAC, SFK and Abl Kinases)&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 259 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/cu-201-an-inhibitor-of-hdac-sfk-and-abl-kinases-f16/news/forum.xml">CU-201 (an Inhibitor of HDAC, SFK and Abl Kinases) - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/cu-201-preclinical-data-t23.html</guid>
		</item>
		<item>
			<title>Pancreatic Cancer PII w/ GDC-0449, Gemcitabine, Abraxane</title>
			<link>http://www.pathway2curis.com/pancreatic-cancer-pii-w-gdc-0449-gemcitabine-abraxane-t22.html</link>
			<pubDate>Thu, 18 Mar 2010 15:05:15 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 1398 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/pancreatic-cancer-pii-w-gdc-0449-gemcitabine-abraxane-t22.html</guid>
		</item>
		<item>
			<title>Resistance to hedgehog pathway SMO Inhibitors</title>
			<link>http://www.pathway2curis.com/resistance-to-hedgehog-pathway-smo-inhibitors-t21.html</link>
			<pubDate>Sun, 14 Mar 2010 03:20:07 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-clinical-implications-f12.html" title="Hedgehog Pathway Clinical Implications"&#x3E;Hedgehog Pathway Clinical Implications&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 2644 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-clinical-implications-f12/news/forum.xml">Hedgehog Pathway Clinical Implications - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/resistance-to-hedgehog-pathway-smo-inhibitors-t21.html</guid>
		</item>
		<item>
			<title>CUDC-101 Medicinal Chemistry Information</title>
			<link>http://www.pathway2curis.com/cudc-101-medicinal-chemistry-information-t20.html</link>
			<pubDate>Sun, 28 Feb 2010 00:12:19 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/cudc-101-hdac-egfr-her2-inhibitor-f5.html" title="CUDC-101 (HDAC/EGFR/Her2 inhibitor)"&#x3E;CUDC-101 (HDAC/EGFR/Her2 inhibitor)&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 574 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/cudc-101-hdac-egfr-her2-inhibitor-f5/news/forum.xml">CUDC-101 (HDAC/EGFR/Her2 inhibitor) - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/cudc-101-medicinal-chemistry-information-t20.html</guid>
		</item>
		<item>
			<title>Feb-2010 Hedgehog Pathway Articles</title>
			<link>http://www.pathway2curis.com/feb-2010-hedgehog-pathway-articles-t19.html</link>
			<pubDate>Sat, 27 Feb 2010 19:53:38 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-articles-f15.html" title="Hedgehog Pathway Articles"&#x3E;Hedgehog Pathway Articles&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 696 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-articles-f15/news/forum.xml">Hedgehog Pathway Articles - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/feb-2010-hedgehog-pathway-articles-t19.html</guid>
		</item>
		<item>
			<title>Notch-Hedge Clinical Trials Developmental Pathway</title>
			<link>http://www.pathway2curis.com/notch-hedge-clinical-trials-developmental-pathway-t18.html</link>
			<pubDate>Fri, 19 Feb 2010 19:14:40 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 3 Replies || 926 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;



</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/notch-hedge-clinical-trials-developmental-pathway-t18.html</guid>
		</item>
		<item>
			<title>Hedgehog Pathway Images and Videos</title>
			<link>http://www.pathway2curis.com/hedgehog-pathway-images-and-videos-t17.html</link>
			<pubDate>Sun, 14 Feb 2010 21:59:04 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-diagrams-and-animations-f13.html" title="Hedgehog Pathway Diagrams and Animations"&#x3E;Hedgehog Pathway Diagrams and Animations&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 718 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-diagrams-and-animations-f13/news/forum.xml">Hedgehog Pathway Diagrams and Animations - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/hedgehog-pathway-images-and-videos-t17.html</guid>
		</item>
		<item>
			<title>Adult Cells and the Hedgehog Pathway</title>
			<link>http://www.pathway2curis.com/adult-cells-and-the-hedgehog-pathway-t16.html</link>
			<pubDate>Fri, 12 Feb 2010 16:45:47 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-clinical-implications-f12.html" title="Hedgehog Pathway Clinical Implications"&#x3E;Hedgehog Pathway Clinical Implications&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 5 Replies || 415 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;



</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-clinical-implications-f12/news/forum.xml">Hedgehog Pathway Clinical Implications - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/adult-cells-and-the-hedgehog-pathway-t16.html</guid>
		</item>
		<item>
			<title>Hedgehog Pathway Cancer and Metastasis</title>
			<link>http://www.pathway2curis.com/hedgehog-pathway-cancer-and-metastasis-t15.html</link>
			<pubDate>Fri, 12 Feb 2010 16:40:35 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancer-and-metastasis-f11.html" title="Hedgehog Pathway Cancer and Metastasis"&#x3E;Hedgehog Pathway Cancer and Metastasis&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 834 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancer-and-metastasis-f11/news/forum.xml">Hedgehog Pathway Cancer and Metastasis - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/hedgehog-pathway-cancer-and-metastasis-t15.html</guid>
		</item>
		<item>
			<title>Hedgehog Pathway Clinical Implications</title>
			<link>http://www.pathway2curis.com/hedgehog-pathway-clinical-implications-t14.html</link>
			<pubDate>Fri, 12 Feb 2010 16:38:32 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-clinical-implications-f12.html" title="Hedgehog Pathway Clinical Implications"&#x3E;Hedgehog Pathway Clinical Implications&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 883 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-clinical-implications-f12/news/forum.xml">Hedgehog Pathway Clinical Implications - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/hedgehog-pathway-clinical-implications-t14.html</guid>
		</item>
		<item>
			<title>PII Trial Started of Pancreatic Cancer and GDC-0499</title>
			<link>http://www.pathway2curis.com/pii-trial-started-of-pancreatic-cancer-and-gdc-0499-t12.html</link>
			<pubDate>Fri, 12 Feb 2010 01:26:19 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 544 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/pii-trial-started-of-pancreatic-cancer-and-gdc-0499-t12.html</guid>
		</item>
		<item>
			<title>CUDC-305 / Debio HSP90 overcomes erlotinib resistance</title>
			<link>http://www.pathway2curis.com/cudc-305-debio-hsp90-overcomes-erlotinib-resistance-t11.html</link>
			<pubDate>Fri, 12 Feb 2010 01:16:25 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hsp90-debio-0932-cudc-305-f9.html" title="HSP90 Debio-0932 (CUDC-305)"&#x3E;HSP90 Debio-0932 (CUDC-305)&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 409 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;

</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hsp90-debio-0932-cudc-305-f9/news/forum.xml">HSP90 Debio-0932 (CUDC-305) - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/cudc-305-debio-hsp90-overcomes-erlotinib-resistance-t11.html</guid>
		</item>
		<item>
			<title>About Debio-0932 (CUDC-305)</title>
			<link>http://www.pathway2curis.com/about-debio-0932-cudc-305-t10.html</link>
			<pubDate>Fri, 12 Feb 2010 01:12:24 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hsp90-debio-0932-cudc-305-f9.html" title="HSP90 Debio-0932 (CUDC-305)"&#x3E;HSP90 Debio-0932 (CUDC-305)&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 883 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;



</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hsp90-debio-0932-cudc-305-f9/news/forum.xml">HSP90 Debio-0932 (CUDC-305) - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/about-debio-0932-cudc-305-t10.html</guid>
		</item>
		<item>
			<title>Novartis Pharmaceuticals LDE225 &#x26;amp; LEQ506 hedgehog inihbitor</title>
			<link>http://www.pathway2curis.com/novartis-pharmaceuticals-lde225-leq506-hedgehog-inihbitor-t9.html</link>
			<pubDate>Tue, 09 Feb 2010 03:05:53 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 1708 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;



</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/novartis-pharmaceuticals-lde225-leq506-hedgehog-inihbitor-t9.html</guid>
		</item>
		<item>
			<title>Infinity Pharmaceuticals hedgehog inhibitor IPI-926</title>
			<link>http://www.pathway2curis.com/infinity-pharmaceuticals-hedgehog-inhibitor-ipi-926-t8.html</link>
			<pubDate>Tue, 09 Feb 2010 02:56:20 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 857 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;



</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News</source>
			<guid isPermaLink="true">http://www.pathway2curis.com/infinity-pharmaceuticals-hedgehog-inhibitor-ipi-926-t8.html</guid>
		</item>
		<item>
			<title>Phase II clinical trial update BCC / Colon / Ovarian cancers</title>
			<link>http://www.pathway2curis.com/phase-ii-clinical-trial-update-bcc-colon-ovarian-cancers-t7.html</link>
			<pubDate>Tue, 09 Feb 2010 02:49:44 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials.html" title="Hedgehog Pathway Cancers Clinical Trials"&#x3E;Hedgehog Pathway Cancers Clinical Trials&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 4 Replies || 462 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;hedgehog&#x3C;/span&#x3E;



</description>
			<dc:creator>hedgehog</dc:creator>
			<source url="http://www.pathway2curis.com/hedgehog-pathway-cancers-clinical-trials/news/forum.xml">Hedgehog Pathway Cancers Clinical Trials - News</source>
